The Super Sport Crossover series continues Formula’s open-bow, full-cabin Crossover legacy with 3 models including the 380, 400 and 430 SSC. With Formula’s SmartZone™ design concept every square inch of deck space is thoughtfully utilized giving you and your guests an unparalleled social experience.
Super Sport Crossover
The full Formula experience defined
The single level deck offers a seamless transition from the bow all the way to the two distinct lounge areas The SSC cabin provides an upscale residential experience with convertible dinette/sleeping berth, aft stateroom bed, stand-up head and lower galley. Packaged in Formula’s FAS3Tech® multi-step hull you’ll enjoy performance that is a Formula hallmark and the gold standard for luxury crossovers.
Available Super Sport Crossover Models
Contact us to start customizing your own.

380 SSC

400 SSC

430 SSC

500 SSC
Take a Virtual Tour
Formula Super Sport Crossover Model Specifications
- 380 Super Sport Crossover
- 400 Super Sport Crossover
- 430 Super Sport Crossover
- 500 Super Sport Crossover
LOA | 38′ 0″ | 11.58 m |
LOA w/Outboards Trailered | 42′ 7″ | 12.97 m |
LOA w/Extended Swim Platform | 40′ 7″ | 12.37 m |
LOA w/Outboards Running | 40′ 6″ | 12.33 m |
Approximate Weight | 21,200 lbs | 9,616 kg |
Maximum Beam | 11′ 6″ | 3.50 m |
Approximate Weight w/ Trip Outboards | 20,500 lbs | 9300 kg |
Cabin Headroom | 6 ‘ 5″ | 1.96 m |
Fuel Capacity Outboards | 300 gal | 1135 L |
Fuel Capacity | 250 gal | 946 L |
Holding Tank Capacity | 37 gal | 140 L |
Water Capacity | 43 gal | 162 L |
Bridge Clearance | 9′ 4″ | 2.84 m |
Bridge Clearance w/Radar | 10′ 4″ | 3.15 m |
Bridge Clearance w/Mast Light | 11′ 8″ | 3.56 m |
Draft | 41″ | 1.04 m |
Deadrise | 21° | 21° |
LOA | 40′ 0″ | 12.19 m |
LOA w/OBs Down | 42′ 6″ | 13.0 m |
LOA w/Outboards Trailered | 44′ 7″ | 13.6 m |
Maximum Beam | 12’0″ | 3.66 m |
Approximate Weight | 23,700 lbs | 10,750 kg |
Cabin Headroom | 6’5″ | 1.96 m |
Fuel Capacity | 400 gal | 1,514 L |
Water Capacity | 56 gal | 212 L |
Holding Tank Capacity | 43 gal | 162 L |
Bridge Clearance w/mast light down | 10’7″ | 3.22 m |
Bridge Clearance w/radar, mast light down | 11’5″ | 3.48 m |
Bridge Clearance w/mast light up | 13’3″ | 4.04 m |
Draft | 40″ | 1.02 m |
Deadrise | 21° | 21° |
LOA | 43′ | 13.1 m |
LOA w/OBs Down | 45′ 6″ | 13.9 m |
LOA w/OBs Trailered | 47′ 7″ | 14.5 m |
Beam | 12′ | 3.7 m |
Approx Weight | 25,720 lbs | 11,666.4 kgs |
Cabin Headroom | 6′ 6″ | 1.98 m |
Fuel Capacity | 500 gal gas/30 gal dsl | 1,893 L gas/114 L dsl |
Water Capacity | 56 gal | 211.9 L |
Holding Tank Capacity | 43 gal | 162.8 L |
Bridge Clearance w/Mast Light | 13′ 6″ | 4.1 m |
Bridge Clearance w/Mast Light Down | 11′ 9″ | 3.6 m |
Draft | 43″ | 1.1 m |
Deadrise | 21° | 21° |
LOA | 53′ 4″ | 16.26 m |
LOA to Transom | 50′ 0″ | 15.24 m |
LOA w/Outboards Running | 52′ 10″ | 16.10 m |
LOA w/Outboards Trailered | 53′ 10″/56′ 3” | 16.41/17.15m |
Maximum Beam | 14′ 6″ | 4.42 m |
Approximate Weight | 43,400 lbs | 19,686 kg |
Cabin Headroom | 6′ 7″ | 2.01m |
Fuel Capacity | 650 gal | 2,460 L |
Diesel Capacity – Generator | 50 gal | 189 L |
Water Capacity | 100 gal | 380 L |
Holding Tank Capacity | 60 gal | 227 L |
Bridge Clearance w/radar, mast down | 11′ 10″ | 3.61 m |
Bridge Clearance w/mast & VHF antennas up | 19′ 5″ | 5.92 m |
Draft | 51″ | 1.30 m |
Deadrise | 19° | 19° |
Customize your Formula
Let’s build your boat, exactly to your preferences
After we learn more about what’s important to you and select the right model, we help you customize your Formula to your preferences, from the colour and feel of the drapes in your cabin to the graphics on the hull. It’ll be your boat, exactly the way you imagined it. Plus, the Formula manufacturing team shares photos and progress along the way so you can share in the excitement.
Make the most of your time on the water!
Sign up to find out about new inventory, service promotions, tips and company news!
We promise to keep our emails light. Unsubscribe at any time.